Chronic pain is the leading cause of disability globally and frequently co-occurs with psychological distress. Despite a widespread assumption that the many dimensions of chronic pain - ranging from intensity, to frequency, to duration of episodes - affect psychological distress, the body of literature examining these effects is sparse. To provide clinicians with the greatest precision for making decisions, we identified the 2019 National Health Interview Survey an ideal source because of its nationally-representative sample, use of the long form PHQ-8 and GAD-87 instruments for depression and anxiety screening, and went beyond the Numeric Pain Rating Scale to capture additional dimensions of the chronic pain that could be leveraged in phenotyping.
We applied a unique chronic pain frequency × intensity × psychological symptom × age cohort gradient to 31,216 participants that was not just an easy-to-understand framework for prioritizing patients for psychological screening, but one that yielded some remarkable findings that have immediate implications on how we identify which patients are at serious risk for psychological distress. Most striking was a result showing that individuals that are unlikely to be immediately recognized as carrying a high risk for depression and anxiety - those with frequent pain, but that they report is only mild - are at 6-7x elevated risk over baseline for depression and anxiety in some age groups.
In a clinical paradigm that focuses primarily on asking "how bad does it hurt?", it is highly likely that patients are leaving appointments with elevated distress, without anyone having recognized they were any more risky than those with those reporting no pain symptoms at all.
Dive into study insights shared at Wright State's research symposium
Click to anywhere to expand results, or on ↓ CSV to download tabkes files directly.
| Characteristic | n (unweighted) | % (weighted) | 95% CI |
|---|---|---|---|
| Total sample | 21,161 | — | — |
| Pain Frequency | |||
| Never / rarely | 14,280 | 68.2% | [67.1, 69.3] |
| Some days | 4,103 | 19.1% | [18.2, 20.0] |
| Most days / every day | 2,778 | 12.7% | [12.0, 13.5] |
Controlled for demographics, BMI, health behaviors, and health context. Shown below are clinical-threshold outcomes (PHQ-8 ≥ 10, GAD-7 ≥ 10); full results across all six outcomes available in CSV.
| Age Group | Pain Profile | Outcome | aRR | 95% CI | Sig |
|---|---|---|---|---|---|
| Emerging Adults (18–29) | |||||
| Intermittent mild | PHQ-8 | 1.97 | (1.20–3.22) | ** | |
| Intermittent mod-severe | PHQ-8 | 3.90 | (2.63–5.76) | *** | |
| Frequent mild | PHQ-8 | 7.15 | (3.73–13.72) | *** | |
| Frequent mod-severe | PHQ-8 | 8.95 | (6.05–13.25) | *** | |
| Intermittent mild | GAD-7 | 1.70 | (1.12–2.59) | * | |
| Intermittent mod-severe | GAD-7 | 2.92 | (2.04–4.18) | *** | |
| Frequent mild | GAD-7 | 6.58 | (3.67–11.81) | *** | |
| Frequent mod-severe | GAD-7 | 5.71 | (3.99–8.17) | *** | |
| Young Adults (30–44) | |||||
| Intermittent mild | PHQ-8 | 1.72 | (1.17–2.51) | ** | |
| Intermittent mod-severe | PHQ-8 | 3.18 | (2.24–4.52) | *** | |
| Frequent mild | PHQ-8 | 5.29 | (3.19–8.78) | *** | |
| Frequent mod-severe | PHQ-8 | 8.34 | (6.06–11.48) | *** | |
| Intermittent mild | GAD-7 | 1.93 | (1.34–2.79) | *** | |
| Intermittent mod-severe | GAD-7 | 3.13 | (2.22–4.42) | *** | |
| Frequent mild | GAD-7 | 4.20 | (2.43–7.25) | *** | |
| Frequent mod-severe | GAD-7 | 7.57 | (5.59–10.26) | *** | |
| Middle Adults (45–64) | |||||
| Intermittent mild | PHQ-8 | 1.57 | (0.99–2.49) | ||
| Intermittent mod-severe | PHQ-8 | 2.70 | (1.84–3.96) | *** | |
| Frequent mild | PHQ-8 | 3.16 | (1.95–5.13) | *** | |
| Frequent mod-severe | PHQ-8 | 9.11 | (6.39–12.99) | *** | |
| Intermittent mild | GAD-7 | 1.45 | (0.90–2.32) | ||
| Intermittent mod-severe | GAD-7 | 2.38 | (1.56–3.63) | *** | |
| Frequent mild | GAD-7 | 2.67 | (1.56–4.59) | *** | |
| Frequent mod-severe | GAD-7 | 7.97 | (5.43–11.69) | *** | |
| Older Adults (65+) | |||||
| Intermittent mild | PHQ-8 | 1.30 | (0.85–1.99) | ||
| Intermittent mod-severe | PHQ-8 | 2.52 | (1.57–4.03) | *** | |
| Frequent mild | PHQ-8 | 2.65 | (1.61–4.36) | *** | |
| Frequent mod-severe | PHQ-8 | 5.50 | (3.77–8.03) | *** | |
| Intermittent mild | GAD-7 | 0.71 | (0.41–1.23) | ||
| Intermittent mod-severe | GAD-7 | 2.05 | (1.16–3.62) | * | |
| Frequent mild | GAD-7 | 3.02 | (1.46–6.27) | ** | |
| Frequent mod-severe | GAD-7 | 5.76 | (3.67–9.05) | *** | |
Reference group: No pain within each age group. * p < .05, ** p < .01, *** p < .001
Bonferroni correction applied across 80 simultaneous tests (αadjusted = .000625), showing 71 tests still met the highest standards. Shown below are clinical-threshold outcomes; full correction results across all outcomes available in CSV.
| Age Group | Pain Profile | Outcome | aRR | 95% CI | Raw p | Bonf. |
|---|---|---|---|---|---|---|
| Emerging Adults (18–29) | ||||||
| Intermittent mild | PHQ-8 | 2.03 | (1.25–3.31) | .005 | ||
| Intermittent mod-severe | PHQ-8 | 4.25 | (2.89–6.26) | < .001 | ✓ | |
| Frequent mild | PHQ-8 | 7.10 | (3.72–13.56) | < .001 | ✓ | |
| Frequent mod-severe | PHQ-8 | 9.61 | (6.61–13.98) | < .001 | ✓ | |
| Intermittent mild | GAD-7 | 1.73 | (1.13–2.62) | .011 | ||
| Intermittent mod-severe | GAD-7 | 3.13 | (2.20–4.46) | < .001 | ✓ | |
| Frequent mild | GAD-7 | 6.56 | (3.69–11.66) | < .001 | ✓ | |
| Frequent mod-severe | GAD-7 | 6.37 | (4.50–9.02) | < .001 | ✓ | |
| Young Adults (30–44) | ||||||
| Intermittent mild | PHQ-8 | 1.77 | (1.21–2.57) | .003 | ||
| Intermittent mod-severe | PHQ-8 | 3.34 | (2.38–4.70) | < .001 | ✓ | |
| Frequent mild | PHQ-8 | 5.92 | (3.60–9.73) | < .001 | ✓ | |
| Frequent mod-severe | PHQ-8 | 9.51 | (7.09–12.76) | < .001 | ✓ | |
| Intermittent mild | GAD-7 | 1.96 | (1.35–2.82) | < .001 | ✓ | |
| Intermittent mod-severe | GAD-7 | 3.26 | (2.34–4.54) | < .001 | ✓ | |
| Frequent mild | GAD-7 | 4.80 | (2.79–8.25) | < .001 | ✓ | |
| Frequent mod-severe | GAD-7 | 8.78 | (6.62–11.66) | < .001 | ✓ | |
| Middle Adults (45–64) | ||||||
| Intermittent mild | PHQ-8 | 1.64 | (1.04–2.58) | .032 | ||
| Intermittent mod-severe | PHQ-8 | 2.96 | (2.04–4.29) | < .001 | ✓ | |
| Frequent mild | PHQ-8 | 3.43 | (2.13–5.53) | < .001 | ✓ | |
| Frequent mod-severe | PHQ-8 | 10.75 | (7.66–15.09) | < .001 | ✓ | |
| Intermittent mild | GAD-7 | 1.52 | (0.95–2.43) | .079 | ||
| Intermittent mod-severe | GAD-7 | 2.54 | (1.68–3.84) | < .001 | ✓ | |
| Frequent mild | GAD-7 | 2.79 | (1.63–4.77) | < .001 | ✓ | |
| Frequent mod-severe | GAD-7 | 9.02 | (6.27–12.98) | < .001 | ✓ | |
| Older Adults (65+) | ||||||
| Intermittent mild | PHQ-8 | 1.42 | (0.93–2.16) | .106 | ||
| Intermittent mod-severe | PHQ-8 | 2.80 | (1.76–4.45) | < .001 | ✓ | |
| Frequent mild | PHQ-8 | 3.00 | (1.84–4.89) | < .001 | ✓ | |
| Frequent mod-severe | PHQ-8 | 6.65 | (4.56–9.71) | < .001 | ✓ | |
| Intermittent mild | GAD-7 | 0.77 | (0.45–1.32) | .336 | ||
| Intermittent mod-severe | GAD-7 | 2.27 | (1.32–3.92) | .003 | ||
| Frequent mild | GAD-7 | 3.24 | (1.58–6.67) | .001 | ||
| Frequent mod-severe | GAD-7 | 6.67 | (4.34–10.23) | < .001 | ✓ | |
✓ = Survives Bonferroni correction (padjusted < .05). Reference group: No pain within each age group.
E-values quantify the minimum strength an unmeasured confounder would need — in its associations with both the exposure and the outcome — to explain away each observed association. Shown below are clinical-threshold outcomes; full results across all outcomes available in CSV.
| Age Group | Outcome | Pain Profile | aRR | 95% CI | E-value (point) | E-value (CI) |
|---|---|---|---|---|---|---|
| Emerging Adults (18–29) | ||||||
| PHQ-8 | Frequent mod-severe | 9.61 | (6.61–13.98) | 18.71 | 12.70 | |
| PHQ-8 | Frequent mild | 7.10 | (3.72–13.56) | 13.68 | 6.90 | |
| PHQ-8 | Intermittent mod-severe | 4.25 | (2.89–6.26) | 7.97 | 5.23 | |
| PHQ-8 | Intermittent mild | 2.03 | (1.25–3.31) | 3.48 | 1.81 | |
| GAD-7 | Frequent mild | 6.56 | (3.69–11.66) | 12.60 | 6.84 | |
| GAD-7 | Frequent mod-severe | 6.37 | (4.50–9.02) | 12.22 | 8.47 | |
| GAD-7 | Intermittent mod-severe | 3.13 | (2.20–4.46) | 5.71 | 3.82 | |
| GAD-7 | Intermittent mild | 1.73 | (1.13–2.62) | 2.85 | 1.51 | |
| Young Adults (30–44) | ||||||
| PHQ-8 | Frequent mod-severe | 9.51 | (7.09–12.76) | 18.51 | 13.66 | |
| PHQ-8 | Frequent mild | 5.92 | (3.60–9.73) | 11.32 | 6.66 | |
| PHQ-8 | Intermittent mod-severe | 3.34 | (2.38–4.70) | 6.14 | 4.19 | |
| PHQ-8 | Intermittent mild | 1.77 | (1.21–2.57) | 2.94 | 1.71 | |
| GAD-7 | Frequent mod-severe | 8.78 | (6.62–11.66) | 17.04 | 12.72 | |
| GAD-7 | Frequent mild | 4.80 | (2.79–8.25) | 9.07 | 5.02 | |
| GAD-7 | Intermittent mod-severe | 3.26 | (2.34–4.54) | 5.97 | 4.11 | |
| GAD-7 | Intermittent mild | 1.96 | (1.35–2.82) | 3.33 | 2.04 | |
| Middle Adults (45–64) | ||||||
| PHQ-8 | Frequent mod-severe | 10.75 | (7.66–15.09) | 20.99 | 14.80 | |
| PHQ-8 | Frequent mild | 3.43 | (2.13–5.53) | 6.32 | 3.68 | |
| PHQ-8 | Intermittent mod-severe | 2.96 | (2.04–4.29) | 5.37 | 3.50 | |
| PHQ-8 | Intermittent mild | 1.64 | (1.04–2.58) | 2.66 | 1.24 | |
| GAD-7 | Frequent mod-severe | 9.02 | (6.27–12.98) | 17.53 | 12.02 | |
| GAD-7 | Frequent mild | 2.79 | (1.63–4.77) | 5.02 | 2.64 | |
| GAD-7 | Intermittent mod-severe | 2.54 | (1.68–3.84) | 4.52 | 2.75 | |
| GAD-7 | Intermittent mild | 1.52 | (0.95–2.43) | 2.40 | 1.00 | |
| Older Adults (65+) | ||||||
| PHQ-8 | Frequent mod-severe | 6.65 | (4.56–9.71) | 12.78 | 8.59 | |
| PHQ-8 | Frequent mild | 3.00 | (1.84–4.89) | 5.45 | 3.08 | |
| PHQ-8 | Intermittent mod-severe | 2.80 | (1.76–4.45) | 5.04 | 2.92 | |
| PHQ-8 | Intermittent mild | 1.42 | (0.93–2.16) | 2.20 | 1.00 | |
| GAD-7 | Frequent mod-severe | 6.67 | (4.34–10.23) | 12.82 | 8.15 | |
| GAD-7 | Frequent mild | 3.24 | (1.58–6.67) | 5.93 | 2.54 | |
| GAD-7 | Intermittent mod-severe | 2.27 | (1.32–3.92) | 3.97 | 1.97 | |
| GAD-7 | Intermittent mild | 0.77 | (0.45–1.32) | 1.00 | 1.00 | |
Higher E-values indicate greater robustness to unmeasured confounding. E-value (CI) represents the lower confidence bound — the more conservative estimate.
Unweighted cell counts for each analytic combination. Clinical outcome columns show the number of individuals meeting or exceeding the clinical threshold within each cell.
| Age Group | Pain Profile | n | PHQ ≥ 10 | GAD ≥ 10 |
|---|---|---|---|---|
| Emerging Adults (18–29) | ||||
| No pain | 2,377 | 69 | 88 | |
| Intermittent mild | 861 | 44 | 51 | |
| Intermittent mod-severe | 737 | 99 | 97 | |
| Frequent mild | 72 | 13 | 17 | |
| Frequent mod-severe | 332 | 99 | 92 | |
| Young Adults (30–44) | ||||
| No pain | 3,467 | 78 | 87 | |
| Intermittent mild | 1,702 | 66 | 68 | |
| Intermittent mod-severe | 1,127 | 90 | 89 | |
| Frequent mild | 197 | 24 | 19 | |
| Frequent mod-severe | 885 | 230 | 230 | |
| Middle Adults (45–64) | ||||
| No pain | 3,513 | 60 | 56 | |
| Intermittent mild | 2,404 | 61 | 56 | |
| Intermittent mod-severe | 1,641 | 109 | 85 | |
| Frequent mild | 471 | 37 | 27 | |
| Frequent mod-severe | 2,346 | 572 | 463 | |
| Older Adults (65+) | ||||
| No pain | 2,645 | 44 | 33 | |
| Intermittent mild | 2,236 | 59 | 25 | |
| Intermittent mod-severe | 1,342 | 72 | 41 | |
| Frequent mild | 565 | 30 | 17 | |
| Frequent mod-severe | 2,296 | 329 | 224 | |